Jom kita bantu...membeli dan meng'klik'...
The Star Kuasai Berita Internet Di Malaysia
The Star Online mendahului senarai pengendali berita internet paling tinggi trafik mengatasi Malaysiakini dan Utusan Online menurut analisis terbaru dari Top Ranking Online hari Rabu, 5/1/2011 :
Media Online Paling Berpengaruh Di Malaysia Mengikut Top Ranking Online.
SENARAI DALAM TOP RANKING 5 JANUARY | MEDIA ONLINE | RANKING ALEXA | |
MALAYSIA | WORLD | ||
1 | THE STAR ONLINE | 16 | 2,805 |
2 | MALAYSIAKINI | 22 | 3,677 |
3 | UTUSAN ONLINE | 22 | 5,641 |
4 | METRO | 27 | 6,531 |
5 | BERITA HARIAN ONLINE | 30 | 6,856 |
6 | KOSMO ONLINE | 46 | 8,192 |
7 | MALAYSIA INSIDER | 56 | 11,448 |
8 | HARAKAH DAILY | 73 | 14,961 |
9 | MALAYSIA TODAY | 91 | 14,918 |
10 | CHINA PRESS | 112 | 18,625 |
No comments:
Post a Comment